<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoForPublic: It is all about Photography</title>
	<atom:link href="http://photoforpublic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoforpublic.com</link>
	<description>Public Domain Pictures</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Expedition 30 Cosmonauts Perform Spacewalk</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/expedition-30-cosmonauts-perform-spacewalk/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/expedition-30-cosmonauts-perform-spacewalk/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>BollyfPoddetf</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[during-the-six]]></category>
		<category><![CDATA[from-the-pirs]]></category>
		<category><![CDATA[from-underneath]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[kononenko]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[poisk]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[russian-orlan]]></category>
		<category><![CDATA[vinoslivost]]></category>
		<category><![CDATA[zvezda-service]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/expedition-30-cosmonauts-perform-spacewalk/</guid>
		<description><![CDATA[This image of Russian cosmonauts Oleg Kononenko and Anton Shkaplerov, both Expedition 30 flight engineers, was taken during a spacewalk on Thursday, Feb. ]]></description>
			<content:encoded><![CDATA[<p>This image of Russian cosmonauts Oleg Kononenko and Anton Shkaplerov, both Expedition 30 flight engineers, was taken during a spacewalk on Thursday, Feb. 16, 2012. During the six-hour, 15-minute spacewalk, Kononenko and Shkaplerov moved the Strela-1 crane from the Pirs Docking Compartment in preparation for replacing it in 2012 with a new laboratory and docking module. The duo used another boom, the Strela-2, to move the hand-operated crane to the Poisk module for future assembly and maintenance work. Both telescoping booms extend like fishing rods and are used to move massive components outside the station. On the exterior of the Poisk Mini-Research Module 2, they also installed the Vinoslivost Materials Sample Experiment, which will investigate the influence of space on the mechanical properties of the materials. The spacewalkers also collected a test sample from underneath the insulation on the Zvezda Service Module to search for any signs of living organisms. Both spacewalkers wore Russian Orlan spacesuits bearing blue stripes and equipped with NASA helmet cameras. Image Credit: NASA</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2181.html"><img src="http://www.nasa.gov/images/content/624856main_image_2181_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2181.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/expedition-30-cosmonauts-perform-spacewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandra Finds Fastest Wind From Stellar-Mass Black Hole</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/chandra-finds-fastest-wind-from-stellar-mass-black-hole/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/chandra-finds-fastest-wind-from-stellar-mass-black-hole/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>OvarianCystMiracleReview</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[chandra]]></category>
		<category><![CDATA[chandra-x-ray]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[gas-surrounding]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[twenty-million]]></category>
		<category><![CDATA[typically-weigh]]></category>
		<category><![CDATA[unanticipated]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winds-generated]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/chandra-finds-fastest-wind-from-stellar-mass-black-hole/</guid>
		<description><![CDATA[This artist's impression shows a binary system containing a stellar-mass black hole called IGR J17091-3624, or IGR J17091 for short. The strong gravity of the black hole, on the left, is pulling gas away from a companion star on the right. ]]></description>
			<content:encoded><![CDATA[<p>This artist&#8217;s impression shows a binary system containing a stellar-mass black hole called IGR J17091-3624, or IGR J17091 for short. The strong gravity of the black hole, on the left, is pulling gas away from a companion star on the right. This gas forms a disk of hot gas around the black hole, and the wind is driven off this disk. New observations with NASA&#8217;s Chandra X-ray Observatory clocked the fastest wind ever seen blowing off a disk around this stellar-mass black hole. Stellar-mass black holes are born when extremely massive stars collapse and typically weigh between five and 10 times the mass of the Sun. The record-breaking wind is moving about twenty million miles per hour, or about three percent the speed of light. This is nearly ten times faster than had ever been seen from a stellar-mass black hole, and matches some of the fastest winds generated by supermassive black holes, objects millions or billions of times more massive. Another unanticipated finding is that the wind, which comes from a disk of gas surrounding the black hole, may be carrying away much more material than the black hole is capturing. The high speed for the wind was estimated from a spectrum made by Chandra in 2011. A spectrum shows how intense the X-rays are at different energies. Ions emit and absorb distinct features in spectra, which allow scientists to monitor them and their behavior. A Chandra spectrum of iron ions made two months earlier showed no evidence of the high-speed wind, meaning the wind likely turns on and off over time. Image Credit: NASA/CXC/M.Weiss</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2180.html"><img src="http://www.nasa.gov/images/content/624590main_image_2180_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2180.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/chandra-finds-fastest-wind-from-stellar-mass-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50th Anniversary First American to Orbit Earth</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/50th-anniversary-first-american-to-orbit-earth/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/50th-anniversary-first-american-to-orbit-earth/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>GiorgiPinard571</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[annie-glenn]]></category>
		<category><![CDATA[bolden]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[ingalls]]></category>
		<category><![CDATA[looks-on-monday]]></category>
		<category><![CDATA[marks-the-50th]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[ohio-today]]></category>
		<category><![CDATA[press-during]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/50th-anniversary-first-american-to-orbit-earth/</guid>
		<description><![CDATA[NASA Administrator Charles Bolden, seated right, and Sen. John Glenn address questions from the press during a briefing at Ohio State University as John Glenn's wife Annie Glenn, seated in red, looks on Monday, Feb]]></description>
			<content:encoded><![CDATA[<p>NASA Administrator Charles Bolden, seated right, and Sen. John Glenn address questions from the press during a briefing at Ohio State University as John Glenn&#8217;s wife Annie Glenn, seated in red, looks on Monday, Feb. 20, 2012, in Columbus, Ohio. Today marks the 50th anniversary of Glenn&#8217;s historic flight. Glenn was the first American to orbit Earth. Image Credit: NASA/Bill Ingalls</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2179.html"><img src="http://www.nasa.gov/images/content/624429main_glenn_press1600_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2179.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/50th-anniversary-first-american-to-orbit-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Discovery</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/revisiting-discovery/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/revisiting-discovery/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>alibabata</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[cabana]]></category>
		<category><![CDATA[center-director]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[kennedy-space]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[served-as-pilot]]></category>
		<category><![CDATA[space-shuttle]]></category>
		<category><![CDATA[the-flight]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/revisiting-discovery/</guid>
		<description><![CDATA[Sen. John Glenn and Kennedy Space Center Director Bob Cabana reminisce inside the flight deck of space shuttle Discovery in the Kennedy Space Center's Orbiter Processing Facility-1]]></description>
			<content:encoded><![CDATA[<p>Sen. John Glenn and Kennedy Space Center Director Bob Cabana reminisce inside the flight deck of space shuttle Discovery in the Kennedy Space Center&#8217;s Orbiter Processing Facility-1. Glenn flew on Discovery as a mission specialist in 1998 and Cabana served as pilot for Discovery during a mission in 1990 and another in 1992. Image Credit: NASA</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2178.html"><img src="http://www.nasa.gov/images/content/624048main_image_2178_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2178.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/revisiting-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Space Travel</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/50-years-of-space-travel/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/50-years-of-space-travel/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>johnhickman</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[annie]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[kennedy-space]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[osbii]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[support-building]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/50-years-of-space-travel/</guid>
		<description><![CDATA[John Glenn, left, and his wife Annie are seen at a Senior Manager luncheon, Friday, Feb. 17, 2012, inside the Operations Support Building II (OSBII) at NASA's Kennedy Space Center in Cape Canaveral, Fla]]></description>
			<content:encoded><![CDATA[<p>John Glenn, left, and his wife Annie are seen at a Senior Manager luncheon, Friday, Feb. 17, 2012, inside the Operations Support Building II (OSBII) at NASA&#8217;s Kennedy Space Center in Cape Canaveral, Fla. Friday marked Annie&#8217;s 92nd birthday. Image Credit: NASA</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2177.html"><img src="http://www.nasa.gov/images/content/623997main_johnglenn_friendship7_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2177.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/50-years-of-space-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Glenn Stands Next to Friendship 7</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/john-glenn-stands-next-to-friendship-7/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/john-glenn-stands-next-to-friendship-7/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>GabiCoolki</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[distinguished]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[service-award]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/john-glenn-stands-next-to-friendship-7/</guid>
		<description><![CDATA[John Glenn, standing next to his Friendship 7 capsule in which he made his historic orbital flight, meets with President John F. Kennedy. ]]></description>
			<content:encoded><![CDATA[<p>John Glenn, standing next to his Friendship 7 capsule in which he made his historic orbital flight, meets with President John F. Kennedy. Mrs. Glenn stands next to her husband. Earlier that day, President Kennedy presented the NASA Distinguished Service Award to Glenn. Image Credit: NASA </p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2176.html"><img src="http://www.nasa.gov/images/content/623849main_theglenns_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2176.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/john-glenn-stands-next-to-friendship-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Borealis Over the Midwest</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/aurora-borealis-over-the-midwest/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/aurora-borealis-over-the-midwest/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>EvangeloCeconi707</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[looks-north]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[oblique-angle]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[space-station]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/aurora-borealis-over-the-midwest/</guid>
		<description><![CDATA[In this image taken on Jan. 25, 2012, the Aurora Borealis steals the scene in this nighttime photograph shot from the International Space Station as the orbital outpost flew over the Midwest. The spacecraft was above south central Nebraska when the photo was taken. ]]></description>
			<content:encoded><![CDATA[<p>In this image taken on Jan. 25, 2012, the Aurora Borealis steals the scene in this nighttime photograph shot from the International Space Station as the orbital outpost flew over the Midwest. The spacecraft was above south central Nebraska when the photo was taken. The image, taken at an oblique angle, looks north to northeast. Image Credit: NASA</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2175.html"><img src="http://www.nasa.gov/images/content/623584main_image_2175_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2175.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/aurora-borealis-over-the-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhea Before Titan</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/rhea-before-titan/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/rhea-before-titan/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>endeyjakunukiv</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[appear-well]]></category>
		<category><![CDATA[camera-on-dec]]></category>
		<category><![CDATA[defined-on-icy]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[per-pixel]]></category>
		<category><![CDATA[pixel-on-titan]]></category>
		<category><![CDATA[rhea-image]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space-science]]></category>
		<category><![CDATA[terrain-seen]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/rhea-before-titan/</guid>
		<description><![CDATA[Craters appear well defined on icy Rhea in front of the hazy orb of the much larger moon Titan in this Cassini spacecraft view of these two Saturn moons. ]]></description>
			<content:encoded><![CDATA[<p>Craters appear well defined on icy Rhea in front of the hazy orb of the much larger moon Titan in this Cassini spacecraft view of these two Saturn moons. Lit terrain seen here is on the leading hemispheres of Rhea and Titan. North on the moons is up and rotated 13 degrees to the left. The limb, or edge of the visible disk, of Rhea is slightly overexposed in this view. The image was taken in visible green light with the Cassini spacecraft narrow-angle camera on Dec. 10, 2011. The view was acquired at a distance of approximately 1.2 million miles (2 million kilometers) from Titan and at a Sun-Titan-spacecraft, or phase, angle of 109 degrees. The view was acquired at a distance of approximately 810,000 miles (1.3 million kilometers) from Rhea and at a Sun-Rhea-spacecraft, or phase, angle of 109 degrees. Image scale is 8 miles (12 kilometers) per pixel on Titan and 5 miles (8 kilometers) per pixel on Rhea. Image credit: NASA/JPL-Caltech/Space Science Institute</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2174.html"><img src="http://www.nasa.gov/images/content/623302main_cassini021512_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2174.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/rhea-before-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Year 2013 Budget Briefing</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/fiscal-year-2013-budget-briefing/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/fiscal-year-2013-budget-briefing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>jasonweatherholtz</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[2013-budget]]></category>
		<category><![CDATA[bolden]]></category>
		<category><![CDATA[charles-bolden]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[ingalls]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[overview-briefing]]></category>
		<category><![CDATA[question-during]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/fiscal-year-2013-budget-briefing/</guid>
		<description><![CDATA[NASA Administrator Charles Bolden responds to a reporter's question during an overview briefing on NASA's fiscal year 2013 budget, Monday, Feb. 13, 2012 at NASA Headquarters in Washington]]></description>
			<content:encoded><![CDATA[<p>NASA Administrator Charles Bolden responds to a reporter&#8217;s question during an overview briefing on NASA&#8217;s fiscal year 2013 budget, Monday, Feb. 13, 2012 at NASA Headquarters in Washington. Photo Credit: NASA/Bill Ingalls</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/about/highlights/bolden_budget2013.html"><img src="http://www.nasa.gov/images/content/622894main_bolden_budget1600_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/about/highlights/bolden_budget2013.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/fiscal-year-2013-budget-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest Recorded Supernova</title>
		<link>http://photoforpublic.com/nasa-image-of-the-day/oldest-recorded-supernova/</link>
		<comments>http://photoforpublic.com/nasa-image-of-the-day/oldest-recorded-supernova/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>NormanGrissommm</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[chandra-x-ray]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-space]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[interstellar]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spitzer-space]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://photoforpublic.com/photography/oldest-recorded-supernova/</guid>
		<description><![CDATA[This image combines data from four space telescopes to create a multi-wavelength view of all that remains of RCW 86, the oldest documented example of a supernova. Chinese astronomers witnessed the event in 185 A.D., documenting a mysterious "guest star" that remained in the sky for eight months]]></description>
			<content:encoded><![CDATA[<p>This image combines data from four space telescopes to create a multi-wavelength view of all that remains of RCW 86, the oldest documented example of a supernova. Chinese astronomers witnessed the event in 185 A.D., documenting a mysterious &#8220;guest star&#8221; that remained in the sky for eight months. X-ray images from NASA&#8217;s Chandra X-ray Observatory and the European Space Agency&#8217;s XMM-Newton Observatory were combined to form the blue and green colors in the image. The X-rays show the interstellar gas that has been heated to millions of degrees by the passage of the shock wave from the supernova. Infrared data from NASA&#8217;s Spitzer Space Telescope and WISE, Wide-Field Infrared Survey Explorer, shown in yellow and red, reveal dust radiating at a temperature of several hundred degrees below zero, warm by comparison to normal dust in our Milky Way galaxy. By studying the X-ray and infrared data, astronomers were able to determine that the cause of the explosion was a Type Ia supernova, in which an otherwise-stable white dwarf, or dead star, was pushed beyond the brink of stability when a companion star dumped material onto it. Furthermore, scientists used the data to solve another mystery surrounding the remnant &#8212; how it got to be so large in such a short amount of time. By blowing away wind prior to exploding, the white dwarf was able to clear out a huge &#8220;cavity,&#8221; a region of very low-density surrounding the system. The explosion into this cavity was able to expand much faster than it otherwise would have. This is the first time that this type of cavity has been seen around a white dwarf system prior to explosion. Scientists say the results may have significant implications for theories of white-dwarf binary systems and Type Ia supernovae. RCW 86 is approximately 8,000 light-years away. At about 85 light-years in diameter, it occupies a region of the sky in the southern constellation of Circinus that is slightly larger than the full moon. This image was compiled in October 2011. Image Credit: X-ray: NASA/CXC/SAO & ESA; Infared: NASA/JPL-Caltech/B. Williams (NCSU)</p>
<p> <a rel="nofollow" target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2173.html"><img src="http://www.nasa.gov/images/content/622780main_image_2173_516-387.jpg" /></a></p>
<p>More details at:<br />
<a target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2173.html" title="NASA Image of the Day">NASA Image of the Day</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://photoforpublic.com/nasa-image-of-the-day/oldest-recorded-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

